SAFER Layout | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Company Snapshot | ||||||||||
ID/Operations | Inspections/Crashes In US | Inspections/Crashes In Canada | Safety Rating Carriers: If you would like to update the following ID/Operations information, please complete and submit form MCS-150 which can be obtained online or from your State FMCSA office. If you would like to challenge the accuracy of your company's safety data, you can do so using FMCSA's DataQs system. USDOT Status |
SAFER Layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDOT INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entity Type: | CARRIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDOT Status: | ACTIVE | Out of Service Date: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDOT Number: | 3796102 | State Carrier ID Number: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCS-150 Form Date: | 11/04/2024 | MCS-150 Mileage (Year): | 175,000 (2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPERATING AUTHORITY INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Authority Status: | AUTHORIZED FOR Property For Licensing and Insurance details click here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC/MX/FF Number(s): | MC-1364518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPANY INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Name: | CREAMS TOWING INC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBA Name: | CREAMS TOWING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Address: | 3971 SANTA ROSA AVE SANTA ROSA, CA 95407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | (707) 588-1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing Address: | 3971 SANTA ROSA AVE SANTA ROSA, CA 95407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNS Number: | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Units: | 14 | Drivers: | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Classification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Operation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Carried: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

ID/Operations | Inspections/Crashes In US | Inspections/Crashes In Canada | Safety Rating
US Inspection results for 24 months prior to: 01/12/2025Total Inspections:
34Total IEP Inspections: 0
Note: Total inspections may be less than the sum of vehicle, driver, and hazmat inspections. Go to Inspections Help for further information.
Inspections:
Inspection Type | Vehicle | Driver | Hazmat | IEP |
---|---|---|---|---|
Inspections | 34 | 34 | 1 | 0 |
Out of Service | 5 | 0 | 0 | 0 |
Out of Service % | 14.7% | 0% | 0% | 0% |
Nat'l Average % as of DATE 12/27/2024* | 22.26% | 6.67% | 4.44% | N/A |
*OOS rates calculated based on the most recent 24 months of inspection data per the latest monthly SAFER Snapshot.
Inspections |
Number of roadside inspections conducted within the past two years. (Note: These inspections are distinct from the periodic inspections required under 49 CFR Part 396.17, and may not include inspection of all parts and accessories set forth in 49 CFR Part 396 Appendix A.) |
The inspections listed on SAFER are conducted in accordance with the North American Standard Inspection Program which was created by the Commercial Vehicle Safety Alliance (CVSA) as the roadside inspection process for inspecting commercial motor vehicles and drivers throughout North America. |
Inspections are listed as total, driver, vehicle, and Hazmat. Please see https://www.fmcsa.dot.gov/safety/question-1-can-violation-free-cvsa-level-i-or-level-v-inspection-be-used-satisfy-periodic for more details. |
Note: Crashes listed represent a motor carrier’s involvement in reportable crashes, without any determination as to responsibility.
Crashes:
Type | Fatal | Injury | Tow | Total |
---|---|---|---|---|
Crashes | 0 | 0 | 0 | 0 |

ID/Operations | Inspections/Crashes In US | Inspections/Crashes In Canada | Safety Rating
Canadian Inspection results for 24 months prior to: 01/12/2025Total inspections:
0Note: Total inspections may be less than the sum of vehicle and driver inspections. Go to Inspections Help for further information.
Inspections:
Inspection Type | Vehicle | Driver |
---|---|---|
Inspections | 0 | 0 |
Out of Service | 0 | 0 |
Out of Service % | 0% | 0% |
Note: Crashes listed represent a motor carrier’s involvement in reportable crashes, without any determination as to responsibility.
Crashes:
Type | Fatal | Injury | Tow | Total |
---|---|---|---|---|
Crashes | 0 | 0 | 0 | 0 |

ID/Operations | Inspections/Crashes In US | Inspections/Crashes In Canada | Safety Rating
The Federal safety rating does not necessarily reflect the safety of the carrier when operating in intrastate commerce. Carrier Safety Rating:The rating below is current as of: 01/12/2025
Review Information:
Review Information | |||
---|---|---|---|
Rating Date: | None | Review Date: | None |
Rating: | None | Type: | None |